![]() |
|
![]() |
NOV 14 | 2:30 PM | Alice Edelen Scholarship Pairs O/2000 |
Alice Edelen Scholarship Pairs U/2000 | ||
9:00 PM | Bill Johnson Knockouts 1st Round | |
Open Pairs Side Game | ||
NOV 15 | 9:00 AM | Knockouts 2nd Round |
Open Pairs Side Game | ||
1:00PM | Knockouts 3th Round | |
Open Pairs O/2000 | ||
Open Pairs U/2000 | ||
Open Pairs U/300 | ||
8:00 PM | Open Pairs O/2000 | |
Open Pairs U/2000 | ||
Knockouts Final Round Flight A | ||
Knockouts Final Round Flight B | ||
Knockouts Final Round Flight C | ||
NOV 16 | 1:00 PM | Gertrude Wright Open Pairs O/2000 1st Rd Sec A |
Gertrude Wright Open Pairs O/2000 1st Rd Sec B | ||
Gertrude Wright Open Pairs U/2000 1st Rd | ||
Side Pair Game | ||
8:00 PM | Gertrude Wright Open Pairs O/2000 2nd Rd All Setions | |
Gertrude Wright Open Pairs U/2000 2nd Rd | ||
Side Pair Game | ||
NOV 17 |
8:30 AM | Inspirational Service |
10:00 AM | Pro-Am-Ham Pairs | |
1:00 PM | Peazy Johnson Swiss Team | |
Side Game Open Pairs | ||
NOV 18 | 9:00 AM | Modified Round Robin Flt A |
Modified Round Robin Flt B | ||
Side Game Open Pairs | ||